SomersetGolf Union
David Josham Fosseway (18) (95% allowance): SGU Handicap Championships Sunday 5th September 2021 | Worlebury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 138 | 271 | 300 | 368 | 176 | 268 | 277 | 536 | 2782 | 344 | 374 | 133 | 265 | 408 | 505 | 191 | 449 | 426 | 3095 | 5877 | ||
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 6 | 47 | 4 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 39 | 86 | ||
Result: Gross 86 |
4th place (Richard Triscott) 6th place (Lee Britten)
Back to SGU Handicap Championships pages.