SomersetGolf Union
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Alex Winn Worlebury Golf Club & Joshua Freeman Weston-Super-Mare | 69 | 65 | 134 |
2nd | Simon Rudd Minehead & West Somerset & Gary Sweet Oake Manor Golf Club | 74 | 64 | 138 |
3rd = | Simon Lord Saltford Golf Club & Louis Archer Saltford Golf Club | 75 | 64 | 139 |
3rd = | William Parkman Vivary Park Golf Club & Josh Martin Oake Manor Golf Club | 73 | 66 | 139 |
5th = | Jamie Short Oake Manor Golf Club & Philip Coleman Vivary Park Golf Club | 76 | 64 | 140 |
5th = | Andrew Ferris Tall Pines & James Michael Ward Oake Manor Golf Club | 76 | 64 | 140 |
5th = | Matt Lazenby Weston-Super-Mare & Paddy Maclennan Minehead & West Somerset | 75 | 65 | 140 |
5th = | Taylor Stote Enmore Park Golf Club & Jeremy Larcombe Bath Golf Club | 72 | 68 | 140 |
9th = | Robert Tye Oake Manor Golf Club & Simon Mankin Oake Manor Golf Club | 75 | 66 | 141 |
9th = | Ian Burr Wells & Mark Wintersgill Farrington Park Golf Club | 71 | 70 | 141 |
11th = | Mark Adams Tracy Park & Craig Adams Long Sutton | 75 | 67 | 142 |
11th = | Mike Rossiter Enmore Park Golf Club & Andrew Chambers Weston-Super-Mare | 74 | 68 | 142 |
11th = | Steve Thomas Weston-Super-Mare & Alexander Malcolm Kidd Burnham & Berrow | 71 | 71 | 142 |
14th | Rick K Metcalfe Burnham & Berrow Golf Club & Russell Gange Bowood Golf & Country Club | 76 | 67 | 143 |
15th = | Rob Chandler Orchardleigh & Neil Holbrook Mendip Spring | 76 | 69 | 145 |
15th = | Kobe Adams Taunton & Pickeridge & Jason Brock Oake Manor Golf Club | 76 | 69 | 145 |
17th | James A Parker Burnham & Berrow Golf Club & Ricky Shackell Burnham & Berrow Golf Club | 77 | 69 | 146 |
18th | Huxley Howell Saltford & Dewi John Saltford | 75 | 72 | 147 |
19th | Charlie Carpenter Tall Pines & William Mather Tall Pines | 78 | 70 | 148 |
20th | Ryan Brewer Enmore Park Golf Club & Alex Clapp Enmore Park Golf Club | 83 | 68 | 151 |
Page will refresh results automatically for one hour