SomersetGolf Union
NettLeaderboard Switch | R1 | R2 | Total | |
1st = | William Thompson Wells Golf Club & Matthew Rawlings Saltford Golf Club | 73 | 63 | 136 |
1st = | Harvey Brooks Saltford Golf Club & Andy Cole Saltford Golf Club | 72 | 64 | 136 |
1st = | Simon Lord Saltford Golf Club & Lewis Osman Saltford | 70 | 66 | 136 |
4th = | Tom Trowbridge Burnham & Berrow & Jason Brock Oake Manor Golf Club | 74 | 63 | 137 |
4th = | Simon Rudd Minehead & West Somerset & Gary Sweet Oake Manor Golf Club | 70 | 67 | 137 |
6th = | William Parkman Vivary Park Golf Club & Josh Martin Oake Manor Golf Club | 76 | 62 | 138 |
6th = | Steve Thomas Weston-Super-Mare & Alexander Malcolm Kidd Burnham & Berrow | 74 | 64 | 138 |
6th = | Alex Winn Worlebury Golf Club & Joshua Freeman Weston-Super-Mare | 74 | 64 | 138 |
6th = | Kevin Lacey Cricket St Thomas & Danny Dowell Cricket St Thomas | 70 | 68 | 138 |
10th = | Philip White Burnham & Berrow & Sam Fernley Burnham & Berrow Golf Club | 75 | 65 | 140 |
10th = | Jon Ball Oake Manor Golf Club & James Michael Ward Oake Manor Golf Club | 74 | 66 | 140 |
10th = | Mark Adams Tracy Park & Craig Adams Long Sutton | 74 | 66 | 140 |
10th = | Kobe Adams Taunton & Pickeridge & Taylor Stote Enmore Park Golf Club | 72 | 68 | 140 |
10th = | Oliver Worts Orchardleigh & Justin Lane Burnham & Berrow | 72 | 68 | 140 |
15th = | Neil Mossman Minehead & West Somerset & Andrew Ferris Tall Pines | 74 | 67 | 141 |
15th = | Josh Butterfield Weston-Super-Mare Golf Club & Taylor Lloyd Burnham & Berrow | 71 | 70 | 141 |
15th = | Matthew Blackman Worlebury Golf Club & Lewys Charles Worlebury Golf Club | 70 | 71 | 141 |
18th | Stephen Butterfield Cannington & Nick Laing Cannington Golf Club | 73 | 69 | 142 |
19th | Matt Lazenby Weston-Super-Mare & Paddy Maclennan Minehead & West Somerset | 77 | 66 | 143 |
20th | Stephen Palmer Bath Golf Club & Simon Harris Bath Golf Club | 80 | 65 | 145 |
21st | Robert Parker Taunton & Pickeridge Golf Club & Jeremy Larcombe Bath Golf Club | 74 | 72 | 146 |
22nd | Martin Stephens Burnham & Berrow & David Huxtable | 76 | 71 | 147 |
23rd | Matt Pearson Weston-Super-Mare & David Gregory Burnham & Berrow Golf Club | 84 | 64 | 148 |
24th | Gareth Hedges Cricket St Thomas & Martin Hartley Cricket St Thomas | 76 | 74 | 150 |
25th | John Griffiths Burnham & Berrow & James A Parker Burnham & Berrow Golf Club | 83 | 68 | 151 |
Page will refresh results automatically for one hour