| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 5643 | |
SI | 6 | 16 | 14 | 12 | 2 | 18 | 4 | 10 | 8 | 1 | 9 | 7 | 3 | 11 | 13 | 5 | 15 | 17 | | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 5643 | |
SI | 6 | 16 | 14 | 12 | 2 | 18 | 4 | 10 | 8 | 1 | 9 | 7 | 3 | 11 | 13 | 5 | 15 | 17 | | |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 74 | |
Mark Wait Long Sutton (7) | 5 |
3 |
3 |
4 |
4 |
|
3 |
4 |
|
5 |
|
|
4 |
4 |
3 |
|
4 |
|
-6 |
Norman Banfield Long Sutton (9) | |
|
|
|
5 |
6 |
|
|
|
|
5 |
3 |
|
|
|
3 |
5 |
|
Rob Davis Long Sutton (7) | 4 |
3 |
|
4 |
|
6 |
|
3 |
4 |
4 |
4 |
|
|
4 |
3 |
5 |
|
4 |
Chris Binding Long Sutton (10) | |
|
4 |
|
|
|
3 |
3 |
4 |
|
|
4 |
5 |
|
|
|
|
|
| 5 |
4 |
5 |
4 |
5 |
2 |
6 |
7 |
5 |
5 |
4 |
5 |
5 |
4 |
4 |
8 |
3 |
2 |
83 Points |
Back to WYVERN TROPHY