More

Somerset Golf Union

54 Hole West of England U18's Open Amateur Championship

Tuesday 22nd August 2023 - Wednesday 23rd August 2023
Tees, Burnham & Berrow-Championship Course

Leaderboard R1 R2 R3 Total
1st  Morton Bailey 73 71 66 210
2nd  Freddie Turnell 71 73 69 213
3rd = Tobias Clark 72 71 71 214
3rd = Brandon Skidmore 70 72 72 214
5th = Ashley Millington 75 67 73 215
5th = Dylan John 70 71 74 215
7th = Jack Dart 79 66 71 216
7th = Teddy Crooke 73 72 71 216
9th  Leo Vorobyev 72 75 72 219
10th  Finn Ellis 77 75 71 223
11th  Toby Janes 73 71 80 224
12th = Harvey Dobson 81 70 74 225
12th = George Edwards 79 71 75 225
14th = Max Gibbs 77 76 73 226
14th = Stanley White 81 71 74 226
14th = Theo Anderson Gannon 73 75 78 226
17th = Daniel Prince 79 74 74 227
17th = Finn Lord 73 75 79 227
19th  Mikael Khursheed 76 73 79 228
20th = Summer Carash 82 73 74 229
20th = Joe Getley 80 74 75 229
22nd  Toby Morrall 79 75 76 230
23rd  Abe Bignell 77 77 77 231
24th = Henry Wigg 83 71 78 232
24th = Enzo Cryer 78 74 80 232
24th = Harry Coombs 76 76 80 232
27th = Ben Cox 84 74 75 233
27th = William Partner 80 76 77 233
27th = Freddie Wilson 77 77 79 233
27th = Archie Shakespeare 76 76 81 233
31st = James Sampson 83 78 73 234
31st = Joshua Van Niekerk 80 74 80 234
31st = Tom Paterson 79 75 80 234
31st = Thomas O'Kane 79 72 83 234
35th  Ashton Wylie 81 77 77 235
36th  Thomas White 79 81 76 236
37th  Sean Jacoby 77 80 80 237
38th = Kaiden William Ironside 88 77 73 238
38th = Oliver Crowley 80 70 88 238
40th = George Shakespeare 80 83 77 240
40th = Taylor Hodgson 80 80 80 240
42nd  Scarlett PHILLIPS 83 77 81 241
43rd  Charlie Preston 88 72 82 242
44th = Lilianna Marshall 87 75 81 243
44th = Josh Izod 77 78 88 243
46th  Ugo Nguyen 81 83 82 246
47th = Sienna Birch 86 86 75 247
47th = Libbie Dezis 86 79 82 247
49th  William Welsh 84 77 88 249
50th  Abigail Moore 83 82 85 250
51st  Neve Jeffery 89 89 73 251
52nd  Ben John 93 91 94 278
53rd  Max Murray 77 84 NR 161
54th  Tristan Greenleaf 90 81 NR 171
55th  Ben Frost 76 75 151
56th  Jenson Bull 84 74 158
57th  Seth Barfoot 86 WD 86
58th  Harry Lake 87 WD 87
59th  Jamie Burchell 82 82
60th  Joel Tarry 83 83
61st  Oliver Drewitt 86 86
62nd  Joel Warne 90 90
   James Parsons WD  
   Travis Tennant WD  


Created by intelligentgolf version 10.1.2.