More

Somerset Golf Union

West of England 54 hole U18 Championship

Tuesday 20th August 2019 - Wednesday 21st August 2019
White & Red Tees, Burnham & Berrow Championship

GrossLeaderboard Switch R1 R2 R3 Total
1st  Joe Retford 72 73 66 211
2nd  Ben Partridge 71 70 71 212
3rd = Oscar Bartram 70 72 73 215
3rd = Harry Malin 71 70 74 215
5th  Joshua Pritchett 72 72 72 216
6th = William Horne. 70 72 75 217
6th = Mannie Wellman 70 72 75 217
8th  Alex Johnston 76 73 70 219
9th = Joshua Greig 79 72 69 220
9th = Lewis Wright 72 75 73 220
11th = Ollie Brimfield 71 76 74 221
11th = Samuel West 77 68 76 221
11th = Lewis Beer 74 71 76 221
14th = Jack Gabriel Shipton 75 73 74 222
14th = Louis Ross 77 70 75 222
16th = Milan Reed 80 73 70 223
16th = Thomas Scullion 72 79 72 223
16th = Freddie Turnell 76 75 72 223
16th = Toby Janes 77 74 72 223
16th = Javier Roman 73 76 74 223
16th = Harvey Evans 72 75 76 223
22nd  Dylan Xanh 76 77 71 224
23rd = James Black 79 76 70 225
23rd = Charles William Robb 75 78 72 225
25th  Oli Jenkins 77 70 79 226
26th = Harry Griffiths 74 80 74 228
26th = Joseph Silcock 75 78 75 228
26th = Jacob Tidswell 74 77 77 228
29th = Charlie Goss 77 80 72 229
29th = Harry Isham 77 75 77 229
31st  MATT MILLAR 84 78 68 230
32nd = Sam Potter 82 72 77 231
32nd = Rick Zhou 78 75 78 231
32nd = Max Wrixon 75 77 79 231
32nd = Bailey Osborne 78 73 80 231
36th = Rocky Chapman 75 86 71 232
36th = Tom Bastow 78 74 80 232
38th  Daniel Gibson 77 77 79 233
39th = Nathan Anthony Newton 76 81 77 234
39th = Owen Tweed 79 77 78 234
41st = Olly Griffiths 80 80 75 235
41st = Davina Xanh 81 79 75 235
41st = Alex Elwick 78 79 78 235
44th = Alex Marshall 77 82 77 236
44th = Finnigan Davies 81 75 80 236
44th = Sam Trott 79 76 81 236
44th = Danny Lewis 76 78 82 236
48th  William O'Halloran 87 74 77 238
49th = Joshua Millington 82 79 79 240
49th = Jessica Brown 81 80 79 240
51st  Harry Selwyn 81 78 82 241
52nd  Vadim Heritier 85 74 83 242
53rd  Elliott Maggs 85 79 79 243
54th  Xavier Schwarz 78 83 83 244
55th  sam floyd 83 77 85 245
56th  Alexander Westerdijk 87 79 80 246
57th = Jeremy Brown 82 84 81 247
57th = Issy Hopkins 88 77 82 247
59th  Kieran Bye 80 84 84 248
60th = Adam Jolly 85 78 86 249
60th = Jackson Carey 83 78 88 249
62nd  George Pepper 74 83 98 255
63rd  Rhys McGinley 85 89 83 257
64th  Matthew Wordon 89 86 87 262
65th  Nicolas Mattesich 92 87 87 266
66th  Jack Drury 76 82 WD 158
67th  Scarlett Williams 83 83 WD 166
68th  Lauren Purchase 84   WD 84
69th  Megan Bartlett 90   WD 90
70th  Daniel Nicholls 77 WD 77


Created by intelligentgolf version 10.1.2.