More

Somerset Golf Union

West of England Under 18 Amateur Strokeplay

Tuesday 21st August 2018 - Wednesday 22nd August 2018
Tees, Burnham & Berrow Championship

NettLeaderboard Switch R1 R2 R3 Total
1st  Oliver Smith 65 70 70 205
2nd  Danny Lewis 73 67 66 206
3rd  Cameron Laird 68 67 72 207
4th  David Gurr 70 67 72 209
5th  Alexander Westerdijk 65 72 74 211
6th = Harry Watkins 73 70 69 212
6th = JAMES BLACK 69 71 72 212
8th = MATT MILLAR 75 70 69 214
8th = Sam Long 70 68 76 214
10th = Shergo Al Kurdi 75 69 71 215
10th = Alex Elwick 69 74 72 215
12th = Miles Gray 81 68 67 216
12th = Robert Francombe 72 75 69 216
12th = Alfie Simpson 71 74 71 216
15th = Kate Bibby 74 73 70 217
15th = Alex Ault 79 64 74 217
17th = Harvey Randall 73 78 67 218
17th = Lewis Beer 73 71 74 218
17th = Jake Stoneham 75 68 75 218
17th = Samuel Brooke 71 71 76 218
17th = sam floyd 70 68 80 218
17th = Alexandra Cornell 68 69 81 218
23rd = Thomas Kollberg 72 76 71 219
23rd = Harriet Lockley 75 72 72 219
23rd = Rhys Harrison 77 70 72 219
26th = Ben Partridge 76 70 74 220
26th = Charlie Goss 70 74 76 220
26th = Reece Goodyear 70 73 77 220
29th  Ollie Brimfield 76 72 73 221
30th = Davina Xanh 77 78 67 222
30th = Jake Hibbert 75 72 75 222
30th = Melan Dhaubhadel 75 72 75 222
30th = Evie Stone 76 70 76 222
30th = Samuel Trott 73 72 77 222
30th = Alfie Jubb 72 72 78 222
36th = Freddie Turnell 75 74 74 223
36th = Jessica Brown 79 68 76 223
36th = Eddie Turner-Bennett 68 76 79 223
39th = Matthew Wordon 76 76 72 224
39th = Harry Selwyn 77 71 76 224
39th = Oliver Dickman 76 71 77 224
42nd = Adam Jolly 74 79 72 225
42nd = Jay Scott 76 76 73 225
42nd = Patience Rhodes 78 72 75 225
42nd = Alex Johnston 77 71 77 225
42nd = Tom Sproull 75 72 78 225
42nd = Jesper Laurence 71 75 79 225
48th  Kieran Bye 73 74 79 226
49th = Luke Stock 77 76 74 227
49th = Jacob Tidswell 78 73 76 227
49th = Oscar Bartram 79 72 76 227
49th = greg osborne 76 74 77 227
53rd = Seona Mauchline 76 78 74 228
53rd = Joe Turner-Bennett 70 81 77 228
55th  Kyle Miller 74 78 77 229
56th  William O'Halloran 81 75 74 230
57th = Bailey Langford 79 86 66 231
57th = H Crockett 75 78 78 231
57th = Billy Groom 78 74 79 231
57th = Oscar Fowler 78 72 81 231
57th = Dylan Xanh 74 76 81 231
62nd  Edward Dimayuga 75 76 81 232
63rd  Liam O'Mara 79 75 79 233
64th  Lewis Coward 82 77 76 235
65th  Alex Marshall 75 79 85 239
66th  Harry Bigham 87 79 79 245


Created by intelligentgolf version 10.1.2.