| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 377 | 466 | 516 | 316 | 505 | 158 | 390 | 159 | 417 | 390 | 194 | 406 | 180 | 371 | 529 | 149 | 432 | 6352 | |
SI | 10 | 6 | 18 | 2 | 14 | 8 | 16 | 4 | 12 | 11 | 3 | 7 | 1 | 13 | 15 | 5 | 17 | 9 | | |
Par | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 377 | 466 | 516 | 316 | 505 | 158 | 390 | 159 | 417 | 390 | 194 | 406 | 180 | 371 | 529 | 149 | 432 | 6352 | |
SI | 10 | 6 | 18 | 2 | 14 | 8 | 16 | 4 | 12 | 11 | 3 | 7 | 1 | 13 | 15 | 5 | 17 | 9 | | |
Par | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 71 | |
Charlie Curtis Long Sutton Golf Club (24) | 7 |
6 |
5 |
12 |
6 |
7 |
4 |
4 |
4 |
6 |
4 |
4 |
6 |
6 |
5 |
6 |
3 |
5 |
+14 |
Harry Catterall Long Sutton Golf Club (19) | 7 |
5 |
4 |
6 |
6 |
5 |
4 |
6 |
4 |
4 |
6 |
8 |
5 |
3 |
7 |
8 |
6 |
11 |
| 0 |
4 |
7 |
2 |
2 |
4 |
4 |
5 |
4 |
4 |
5 |
2 |
5 |
3 |
2 |
3 |
3 |
2 |
61 Points |
Back to Junior Champion Club Qualifier