| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 445 | 130 | 266 | 291 | 358 | 163 | 259 | 262 | 511 | 332 | 345 | 125 | 254 | 397 | 498 | 184 | 442 | 418 | 5680 | |
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 445 | 130 | 266 | 291 | 358 | 163 | 259 | 262 | 511 | 332 | 345 | 125 | 254 | 397 | 498 | 184 | 442 | 418 | 5680 | |
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 70 | |
Paul Middleton Clevedon (17) | |
3 |
|
4 |
|
3 |
4 |
4 |
|
4 |
|
3 |
|
5 |
|
|
|
|
+3 |
Jim Cunning Clevedon Golf Club (15) | 6 |
|
5 |
|
5 |
|
|
|
5 |
|
5 |
4 |
3 |
4 |
|
3 |
|
|
Roy Quipp Clevedon (14) | 6 |
|
4 |
4 |
|
|
|
|
|
4 |
4 |
|
|
|
6 |
3 |
5 |
5 |
Jack Roberts (0) | |
3 |
|
|
3 |
5 |
3 |
4 |
4 |
|
|
|
3 |
|
5 |
|
4 |
4 |
| 2 |
4 |
5 |
6 |
5 |
3 |
6 |
5 |
6 |
6 |
5 |
5 |
6 |
5 |
4 |
6 |
4 |
4 |
87 Points |
Back to Wyvern Trophy